(WFRV) – The David L. and Rita E. Nelson Family Fund within the Community Foundation for the Fox Valley Region awarded 22 grants totaling over $2,500,000, giving nonprofits and local municipalities a much-needed financial boost.
The Nelsons, who lived in De Pere, made provisions during their lifetimes for a planned gift to benefit the region. Rita was a teacher, and David was the Chief Financial Officer for the Post-Crescent in Appleton and the Green Bay Press-Gazette.
Taco Bell expands to Greenville, will offer free Taco Bell for a year
After they passed, the Nelsons left over $100 million from their estate to create the David L. and Rita E. Nelson Family Fund. The gift was by far the largest ever received by the Community Foundation and one of Wisconsin’s most significant charitable gifts.
Rascal Flatts to bring “Life is a Highway Tour” to Green Bay
“It’s a privilege and responsibility to carry forward David and Rita’s wish to impact the region
by supporting this year’s projects and experiences. Over the last seven years, the fund’s
become a valued partner to the nonprofit agencies seeking to enhance the region’s quality
of life,” said Ann Engelhard, Donor Services Manager for The David L. and Rita E. Nelson
Family Fund at the Community Foundation.
This year’s support was awarded to the following projects:
Nonprofit | Grant Amount | For What |
Friends of High Cliff State Park | $500,000 | Remediation and restoration of the Lime Kiln Trail. |
Friends of the Fox River Trail | $250,000 | Support trail expansion and pavement upgrades. |
City of Kaukauna | $250,000 | Grignon Mansion Community Park Project |
City of Kaukauna | $240,000 | Replace the boardwalk and make other trail updates at 1000 Islands Environmental Center |
City of Menasha | $200,000 | Enhance Jefferson Park, designated for the Boat Launch |
Thompson Center on Lourdes | $200,000 | Celebration Life Capital Campaign, which will secure and refurbish a long-term facility |
Community Early Learning Center | $100,000 | Technology and furnishing upgrades to conference rooms used for professional developmental training, presentation, and virtual meetings |
First Five Fox Valley | $100,000 | Fox Valley Family Resource Center |
Fox Valley Literacy Council | $100,000 | Research initiative gauging literacy needs in the area |
Appleton Historical Society | $100,000 | Support the purchase and renovation of a historic building, providing space for public displays, exhibitions, community programs, and archives |
Gordon Bubolz Nature Preserve | $100,000 | Support sustainable trail restoration and infrastructure |
Divine Savior Holy Angels High School | $75,000 | Rita E. Nelson Family Scholarship Fund |
Brown County Historical Society | $51,000 | Support restoration projects at the Hazelwood Historic House |
United Way of the Fox Cities | $50,000 | Support the launch of the Fox Valley Data Exchange |
Appleton Community Music | $50,000 | Support the Mile of Music Festival |
Us 2 Behavioral Health | $50,000 | Support the purchase and renovation of an office building in Appleton, allowing the organization to expand its service |
Wisconsin Broadcasters Association Foundation | $20,000 | Increase the endowment for their David L. Nelson Scholarship Fund, supporting students pursuing a career in media |
Girl Scouts of the Northwestern Great Lakes | $20,000 | Land survey at the East Service Center in Appleton, allowing the organization to strategically plan their outdoor spaces and for the purchase of outdoor educational supplies |
Patriot Racing Project | $20,000 | Restoration of the sailboat Stjanra, which will increase the organization’s capacity to engage veterans to participate in weekly sailing races throughout the Bay of Green Bay |
SCORE Fox Cities | $10,000 | Support BIZ Talk, a radio show dedicated to educating people about small businesses and nonprofits in the Fox Cities area |
Green Bay Firefighters Historic Preservation Foundation | $3,600 | Purchase of two historic Green Bay firefighter helmets |
GoFundMe page set up for Greenville family that lost a home and two pets in a fire
Since its creation seven years ago, the Nelson Family Fund has provided over $27 million in grants.