(WFRV) – Citing a “strategic shift in its operations,” officials with Air Wisconsin say they may soon be cutting over 500 total employees including over 280 employees in Appleton.
According to a letter obtained by the Wisconsin Department of Workforce Development from Air Wisconsin Airlines LLC, the strategic shift in operations follows the termination of Air Wisconsin’s capacity agreement with American Airlines.
Speed, alcohol to blame in Wisconsin crash that left a 19-year-old seriously hurt
Since the announcement of the termination on January 10, which is expected to take effect on April 3, Air Wisconsin officials say they have been working to develop alternative flying options that they will announce in the following weeks.
They add that it is likely that the company will be involving some level of a company-wide reduction as part of its new strategy.
At this time, Air Wisconsin reports that the reductions may result in the loss of 513 employees made up of 219 management/salaried employees and 294 union/represented employees. Of the 513 possible cuts, 284 are expected to affect Appleton workers.
A full list of possible layoffs including specific job titles is as follows:
Job Title | Count |
A/P Mechanic | 41 |
Assistant Chief Pilot | 1 |
Avionics Manager | 1 |
Avionics Technician | 1 |
Cleaner | 6 |
Crew Chief | 6 |
CRJ Captain | 40 |
CRJ First Officer | 47 |
Flight Attendant | 44 |
Inflight Training Domicile Support Coordinator | 1 |
Inspector | 3 |
Lead Cleaner | 2 |
Maintenance Apprentice | 4 |
Maintenance Base Manager | 1 |
Maintenance Field Rep | 1 |
Maintenance Instructor | 1 |
Maintenance Training Instructor | 1 |
Plant & Ground Equipment Mechanic | 1 |
Quality Control Manager | 1 |
Recruiting Specialist | 11 |
Technical Stores Manager | 1 |
Technical Stores Operations Manager | 1 |
Technical Stores Supervisor | 3 |
Technical Stores Supply Clerk | 10 |
Job Title | Count |
A&P Mechanic | 31 |
Accounts Payable Manager | 1 |
Accounts Payable Specialist | 1 |
Aircraft Cleaner | 9 |
Applications Manager | 1 |
Benefit and Risk Analyst | 1 |
Benefits Coordinator | 1 |
Chief Financial Officer | 1 |
Component Performance Specialist | 1 |
Component Repair Analyst | 1 |
Corporate SMS Analyst | 1 |
Corporate SMS Safety Risk Coordinator | 1 |
Crew Chief | 9 |
Crew Planning & Resource Analyst | 1 |
Crew Resource Manager | 1 |
Crew Scheduler | 7 |
Crew Services Coordinator | 4 |
Crew Services Supervisor | 1 |
Curriculum Developer | 1 |
Director Benefits & Risk | 1 |
Director Corporate Safety | 1 |
Director of Accounting & Controller | 1 |
Director of Corporate Quality Assurance | 1 |
Director of Flight Standards Training | 1 |
Director of Inflight Standards Training | 1 |
Director of IT Business Technology | 1 |
Director of IT Technical Services | 1 |
Director of Maintenance | 1 |
Director of Quality | 1 |
Director of Strategic Sourcing | 1 |
Director of Supply Chain | 2 |
Director of Tax | 11 |
Director of Technical Operations | 1 |
Director Operation Resource Analysis | 7 |
Dispatch Coordinator | 1 |
Dispatch Trainer | 12 |
Dispatcher | 1 |
Employee Relations Manager | 1 |
Financial Analyst | 1 |
Financial Manager | 1 |
Fleet Performance Manager | 1 |
Fleet Performance Specialist | 1 |
Flight Budget Analyst | 1 |
Flight Operations Technical & Data Manager | 1 |
Flight Technical Records Manager | 1 |
Help Desk Analyst II | 1 |
HR Compliance and Audit Coordinator | 1 |
HR Coordinator | 1 |
HR Drug/Alcohol Compliance Coordinator | 1 |
HR Manager of Compliance & Administration | 1 |
HR Manager of Recruiting | 1 |
HR Operations Specialist | 1 |
HR Support Administrator | 1 |
Inflight Domicile Manager | 1 |
Infrastructure Engineer | 1 |
Inspector | 4 |
Instructor of Maintenance Support | 1 |
IT Network Engineer | 1 |
IT Operations Manager | 1 |
Lead Cleaner | 4 |
Maintenance Administrative Assistant | 1 |
Maintenance Apprentice | 8 |
Maintenance Control Program Specialist | 1 |
Maintenance Controller | 8 |
Maintenance Controller II | 6 |
Maintenance Intern | 2 |
Maintenance Operations Professional | 3 |
Maintenance Planning Coordinator | 4 |
Maintenance Planning Coordinator I | 1 |
Maintenance Production Specialist | 1 |
Maintenance Training Instructor of Apprentices | 1 |
Management Transport Pilot | 7 |
Manager Flight Standards | 1 |
Manager of Airport Operations, Standards & Training | 1 |
Manager of AQP and Curriculum | 1 |
Manager of ASAP FOQA and Fatigue | 1 |
Manager of Business Technology Development & Support Systems | 1 |
Manager of Corporate Quality | 1 |
Manager of Corporate Real Estate & Facilities | 1 |
Manager of Emergency Response & SMS Promotion | 1 |
Manager of Operational Resources | 11 |
Managing Director of Flight Operations | 1 |
Managing Director of Legal and Labor | 1 |
Materials Manager of Heavy Check | 1 |
Materials Planning & Procurement Specialist | 4 |
Media Marketing Communication Manager | 1 |
Operational Resource Analyst | 1 |
Operations Resource Coordinator | 1 |
Payroll Manager | 1 |
Payroll Tax Administrator | 1 |
PC Technician II | 1 |
Pilot | 2 |
Plant & Ground Equipment Mechanic | 1 |
Power Plant Program Specialist | 1 |
President/CEO | 1 |
Program Manager of Aircraft Components | 1 |
Quality Assurance Auditor | 2 |
Quality Assurance CASS auditor | 1 |
Quality Assurance Manager | 1 |
Quality Manager of Regulatory Compliance | 1 |
Records Specialist | 4 |
Regional System Chief Pilot | 1 |
Regulatory Compliance Supervisor | 1 |
Reliability Analyst | 1 |
Scheduling & Planning Analyst | 1 |
Senior Business Analyst | 1 |
Senior Crew Scheduler | 4 |
Senior Curriculum Developer | 1 |
Senior Data Warehouse Developer | 1 |
Senior Director of Inflight | 1 |
Senior Director Systems Operations | 1 |
Senior Flight Training Instructor | 1 |
Senior HR Administrator | 6 |
Senior IT Network Engineer | 1 |
Senior Maintenance Planner | 1 |
Senior Payroll Specialist | 1 |
Senior Payroll Tax Administrator | 1 |
Senior Solutions Developer | 1 |
Senior SP/MS O365 Specialist | 1 |
Senior Staff Account of General Accounting II | 1 |
Senior Staff Accountant of Inventory Accounting | 1 |
Senior System Support Analyst | 1 |
Senior VP & Chief Operating Officer | 1 |
Senior VP, CAO and Treasurer | 1 |
SOC Duty Manager | 4 |
Solutions Developer | 1 |
Staff Accountant-Tax & Treasury | 1 |
System Support Analyst | 1 |
Systems Engineer | 1 |
Tax Risk Benefits Administrator | 1 |
Technical Support Specialist | 3 |
Technical Stores Manager | 1 |
Technical Stores Supervisor | 1 |
Technical Stores Supply Clerk | 10 |
Technical Writer | 1 |
Technical Writer of Flight Operations | 2 |
Treasury Analyst | 1 |
Treasury Manager | 1 |
VP Flight Operations | 1 |
VP Human Resources | 1 |
VP of Technical Operations | 1 |
VP Safety and Security | 1 |
VP, IT, and BI | 1 |
Air Wisconsin officials say the cuts are expected to be temporary for the unionized/represented employees while the cuts to the management/salary employees are expected to be permanent.
Those who may be affected by any possible reduction have been notified with the expectation that the reductions could begin as soon as March 31 or during the 14-day period thereafter.
Driver who died after crashing into a snowplow in Oconto identified
Officials state that the duration of the layoffs is unknown and will depend upon what alternate flying opportunities the company is able to develop.
No other information is available at this time.